Wayzata New Team 1 (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 74876 | vs | Eden Prairie White | Mon, May 2 @ 5:45 PM | Oakwood, Field #6 | Completed | W, 13 - 10 |
| 74879 | vs | Minnetonka Blue | Thu, May 5 @ 5:45 PM | Oakwood, Field #6 | Completed | L, 8 - 13 |
| 74832 | @ | Minnetonka Blue | Wed, May 18 @ 5:30 PM | Bandimere, Field #3 | Completed | W, 7 - 3 |
| 74871 | vs | Edina Gold | Thu, May 26 @ 5:45 PM | Oakwood, Field #6 | Completed | L, 14 - 18 |
| 74818 | vs | Edina Green | Wed, Jun 1 @ 8:00 PM | Oakwood, Field #6 | Completed | L, 10 - 20 |
| 74846 | @ | Edina Green | Mon, Jun 6 @ 8:00 PM | Courtney (formerly Braemar), Field #2 | Completed | T, 14 - 14 |
| 74854 | @ | Eden Prairie White | Wed, Jun 8 @ 6:00 PM | Flying Cloud Fields, Field #2 | Completed | L, 5 - 15 |
| 74853 | vs | Prior Lake White | Thu, Jun 9 @ 8:00 PM | Oakwood, Field #6 | Completed | L, 10 - 16 |
| 74834 | @ | St Louis Park Orioles | Mon, Jun 13 @ 6:00 PM | Dale Petit Field, Dale Petit | Completed | T, 12 - 12 |
| 74842 | @ | Prior Lake White | Thu, Jun 16 @ 8:00 PM | Ryan, Field #3 | Completed | L, 8 - 17 |
| 74860 | vs | St Louis Park Orioles | Tue, Jun 21 @ 6:00 PM | Wayzata West Middle School, Field 1 | Completed | W, 13 - 8 |
| 74856 | @ | Edina Gold | Wed, Jun 22 @ 5:45 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 7 - 10 |
| 74826 | @ | Mpls. Millers | Fri, Jun 24 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 3 - 5 |
| 74873 | vs | Mpls. Millers | Mon, Jun 27 @ 8:00 PM | Oakwood, Field #6 | Completed | W, 13 - 7 |
| 74828 | @ | Edina Green | Wed, Jul 6 @ 5:45 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 13 - 9 |
| 74843 | @ | St Louis Park Orioles | Mon, Jul 11 @ 7:00 PM | Dale Petit Field, Dale Petit | Completed | W, 10 - 4 |
| 78092 | @ | Woodbury WAA Blue | Tue, Jul 19 @ 6:30 PM | Ojibway, Field #3 | Completed | W, 7 - 6 |
| 78084 | @ | River Falls Wildcats | Thu, Jul 21 @ 6:30 PM | Glover Field, North Field | Completed | L, 9 - 10 |

