Prior Lake Gold (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 73758 | vs | Lakeville South | Fri, Apr 29 @ 8:00 PM | Ponds, Field #7 | Completed | W, 6 - 3 |
| 73790 | @ | Burnsville White | Mon, May 2 @ 6:00 PM | Sue Fischer Fields, Field #5 | Completed | L, 2 - 3 |
| 73721 | vs | Farmington Tigers Black | Tue, May 3 @ 8:00 PM | Ponds, Field #7 | Completed | W, 8 - 7 |
| 73755 | vs | Lakeville North | Tue, May 17 @ 8:00 PM | Ponds, Field #7 | Completed | W, 10 - 9 |
| 73779 | @ | Bloomington Bandits Red | Wed, May 18 @ 6:00 PM | Dred Scott Fields, Field #5 | Completed | L, 5 - 8 |
| 73761 | @ | Farmington Tigers Black | Tue, May 24 @ 6:30 PM | Farmington High School, Field #2 | Completed | W, 11 - 5 |
| 73754 | @ | Bloomington Bandits Blue | Thu, May 26 @ 8:00 PM | Dred Scott Fields, Field #5 | Completed | W, 5 - 0 |
| 73746 | @ | Eastview Lightning | Wed, Jun 1 @ 6:15 PM | Eastview H S, Field #1 (Varsity) | Completed | W, 10 - 4 |
| 73760 | vs | Burnsville Gold | Thu, Jun 9 @ 8:00 PM | Ponds, Field #7 | Completed | W, 10 - 5 |
| 73785 | vs | Bloomington Bandits Red | Wed, Jun 15 @ 5:45 PM | Ponds, Field #7 | Completed | W, 17 - 2 |
| 73756 | @ | Lakeville South | Tue, Jun 21 @ 6:15 PM | King, Field #2 | Completed | W, 10 - 4 |
| 73723 | @ | Lakeville North | Wed, Jun 22 @ 6:00 PM | Kenwood Trail, Kenwood Field | Completed | L, 1 - 7 |
| 73737 | vs | Owatonna Huskies | Thu, Jun 23 @ 5:45 PM | Ponds, Field #7 | Completed | W, 9 - 3 |
| 73738 | vs | Bloomington Bandits Blue | Mon, Jun 27 @ 5:45 PM | Ryan, Field #1 | Completed | T, 3 - 3 |
| 73770 | @ | Burnsville Gold | Wed, Jun 29 @ 6:00 PM | Burnsville High School, JV Field | Completed | L, 7 - 8 |
| 73793 | vs | Eastview Lightning | Tue, Jul 5 @ 5:45 PM | Ryan, Field #1 | Completed | W, 7 - 0 |
| 77678 | vs | Mankato Royals Maroon | Tue, Jul 19 @ 8:00 PM | Ponds, Field #7 | Completed | W, 10 - 2 |
| 77677 | @ | South St. Paul Packers | Wed, Jul 20 @ 6:15 PM | Kaposia Landing, Baseball Field | Completed | L, 3 - 9 |

