Owatonna Huskies (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 73726 | vs | Lakeville South | Wed, May 25 @ 6:15 PM | McKinely, Grass Infield | Completed | W, 12 - 3 |
| 73781 | @ | Bloomington Bandits Blue | Wed, Jun 1 @ 6:00 PM | Dred Scott Fields, Field #1 | Completed | W, 7 - 2 |
| 73788 | vs | Bloomington Bandits Blue | Wed, Jun 1 @ 8:00 PM | Dred Scott Fields, Field #1 | Completed | W, 12 - 11 |
| 73772 | @ | Farmington Tigers Black | Thu, Jun 2 @ 6:30 PM | Farmington Tiger Fields, Field #2 | Completed | L, 7 - 8 |
| 73764 | @ | Burnsville Gold | Mon, Jun 6 @ 8:00 PM | Sue Fischer Fields, Field #5 | Completed | L, 2 - 3 |
| 73775 | @ | Lakeville South | Tue, Jun 7 @ 6:15 PM | King, Field #2 | Completed | W, 6 - 3 |
| 73771 | vs | Eastview Lightning | Thu, Jun 9 @ 6:30 PM | Owatonna - Jaycee Park, Jaycee Park | Completed | W, 13 - 3 |
| 73725 | @ | Bloomington Bandits Red | Mon, Jun 13 @ 8:00 PM | Dred Scott Fields, Field #1 | Completed | L, 7 - 10 |
| 73780 | vs | Burnsville White | Wed, Jun 15 @ 6:00 PM | Dartts Park, Dartts Park | Completed | W, 14 - 8 |
| 73751 | @ | Burnsville White | Wed, Jun 15 @ 8:00 PM | Dartts Park, Dartts Park | Completed | W, 8 - 5 |
| 73719 | vs | Burnsville Gold | Thu, Jun 16 @ 6:15 PM | McKinely, Grass Infield | Completed | W, 2 - 1 |
| 73774 | vs | Farmington Tigers Black | Tue, Jun 21 @ 6:15 PM | McKinely, Grass Infield | Completed | W, 13 - 2 |
| 73787 | @ | Bloomington Bandits Red | Wed, Jun 22 @ 6:15 PM | Owatonna - Jaycee Park, Jaycee Park | Completed | W, 11 - 0 |
| 73737 | @ | Prior Lake Gold | Thu, Jun 23 @ 5:45 PM | Ponds, Field #7 | Completed | L, 3 - 9 |
| 73792 | @ | Lakeville North | Thu, Jul 7 @ 6:30 PM | King, Field #2 | Completed | W, 7 - 0 |
| 73791 | vs | Lakeville North | Tue, Jul 12 @ 6:15 PM | Dartts Park, Dartts Park | Completed | W, 12 - 1 |
| 77682 | vs | New Richmond Tigers | Mon, Jul 18 @ 6:30 PM | Dartts Park, Dartts Park | Completed | L, 6 - 9 |

