Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Providence Acad Lions | 3-0-0 | 40 | 6 | 29 |
| #2 Kasson-Mantorville | 1-1-1 | 16 | 25 | -7 |
| #3 Rochester Falcons | 1-1-1 | 18 | 28 | -7 |
| #4 West St. Paul Red | 0-3-0 | 16 | 31 | -15 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Edina Gold | 2-1-0 | 20 | 24 | -4 |
| #2 Blaine Bengals | 2-1-0 | 24 | 18 | 6 |
| #3 Wayzata Blue | 1-2-0 | 19 | 17 | 2 |
| #4 St Francis Saints | 1-2-0 | 22 | 26 | -4 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 St Louis Park Orioles | 3-0-0 | 24 | 13 | 11 |
| #2 Brooklyn Park Bulldogs | 1-2-0 | 17 | 14 | 3 |
| #3 Osseo/Maple Grove Storm Red | 1-2-0 | 10 | 15 | -5 |
| #4 Edina Green | 1-2-0 | 15 | 24 | -9 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Burnsville Gold | 3-0-0 | 36 | 19 | 16 |
| #2 Hastings Raiders | 2-1-0 | 31 | 17 | 12 |
| #3 Spring Lake Park Panthers | 1-2-0 | 29 | 32 | -3 |
| #4 North St. Paul Polars | 0-3-0 | 13 | 41 | -25 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Caledonia/Miken | 3-0-0 | 36 | 6 | 25 |
| #2 Goodview Sandlot | 1-1-1 | 28 | 16 | 5 |
| #3 Eden Prairie Red | 1-1-1 | 28 | 33 | -1 |
| #4 Andover Huskies | 0-3-0 | 12 | 49 | -29 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 East Ridge Black | 2-1-0 | 26 | 23 | 3 |
| #2 Champlin Rebels | 2-1-0 | 22 | 16 | 6 |
| #3 Chanhassen Storm | 1-1-1 | 20 | 15 | 5 |
| #4 Elysian Elk | 0-2-1 | 16 | 30 | -14 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Gold | 3-0-0 | 35 | 19 | 16 |
| #2 Zimmerman Baseball Thunder | 1-1-1 | 21 | 22 | -1 |
| #3 Holy Family Fire | 1-1-1 | 21 | 26 | -5 |
| #4 East Ridge Vegas Gold | 0-3-0 | 20 | 30 | -10 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 New Richmond Tigers | 2-1-0 | 33 | 16 | 11 |
| #2 Minnetonka Black | 2-1-0 | 20 | 15 | 5 |
| #3 Lakeville North Panthers | 2-1-0 | 22 | 18 | 4 |
| #4 Hudson Raiders | 0-3-0 | 5 | 31 | -20 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Minnetonka Blue | 3-0-0 | 31 | 9 | 21 |
| #2 Prior Lake Blue | 1-2-0 | 16 | 23 | -7 |
| #3 Lakeville South Cougars | 1-2-0 | 27 | 28 | -1 |
| #4 Cent. St. Croix Panthers | 1-2-0 | 20 | 34 | -13 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mankato Royals | 3-0-0 | 34 | 7 | 26 |
| #2 Austin Stars | 1-2-0 | 8 | 23 | -14 |
| #3 Shakopee Sabers | 1-2-0 | 23 | 29 | -6 |
| #4 Woodbury WAA Royals | 1-2-0 | 19 | 25 | -6 |
Printable Downloads
Pool A Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57813 | Providence Acad Lions | 13 | Rochester Falcons | 0 | 7/18/2014 at 10:00AM | King, Field #4 |
| 57814 | West St. Paul Red | 4 | Kasson-Mantorville | 7 | 7/18/2014 at 10:00AM | King, Field #5 |
| 57815 | Providence Acad Lions | 13 | Kasson-Mantorville | 1 | 7/18/2014 at 03:00PM | King, Field #6 |
| 57816 | Rochester Falcons | 10 | West St. Paul Red | 7 | 7/18/2014 at 03:00PM | King, Field #7 |
| 57817 | Providence Acad Lions | 14 | West St. Paul Red | 5 | 7/19/2014 at 10:30AM | King, Field #8 |
| 57818 | Kasson-Mantorville | 8 | Rochester Falcons | 8 | 7/19/2014 at 10:30AM | King, Field #9 |
Pool B Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57819 | St Francis Saints | 13 | Edina Gold | 7 | 7/18/2014 at 10:00AM | King, Field #6 |
| 57820 | Blaine Bengals | 9 | Wayzata Blue | 4 | 7/18/2014 at 10:00AM | King, Field #7 |
| 57821 | St Francis Saints | 3 | Wayzata Blue | 11 | 7/18/2014 at 03:00PM | King, Field #8 |
| 57822 | Edina Gold | 8 | Blaine Bengals | 7 | 7/18/2014 at 03:00PM | King, Field #9 |
| 57823 | St Francis Saints | 6 | Blaine Bengals | 8 | 7/19/2014 at 10:30AM | Quigley, Field #1 |
| 57824 | Wayzata Blue | 4 | Edina Gold | 5 | 7/19/2014 at 10:30AM | Quigley, Field #2 |
Pool C Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57825 | St Louis Park Orioles | 7 | Brooklyn Park Bulldogs | 3 | 7/18/2014 at 10:00AM | King, Field #8 |
| 57826 | Osseo/Maple Grove Storm Red | 6 | Edina Green | 2 | 7/18/2014 at 10:00AM | King, Field #9 |
| 57827 | St Louis Park Orioles | 13 | Edina Green | 7 | 7/18/2014 at 03:00PM | Quigley, Field #1 |
| 57828 | Brooklyn Park Bulldogs | 9 | Osseo/Maple Grove Storm Red | 1 | 7/18/2014 at 03:00PM | Quigley, Field #2 |
| 57829 | St Louis Park Orioles | 4 | Osseo/Maple Grove Storm Red | 3 | 7/19/2014 at 10:30AM | Quigley, Field #3 |
| 57830 | Edina Green | 6 | Brooklyn Park Bulldogs | 5 | 7/19/2014 at 10:30AM | Quigley, Field #4 |
Pool D Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57831 | Hastings Raiders | 12 | North St. Paul Polars | 0 | 7/18/2014 at 10:00AM | Quigley, Field #1 |
| 57832 | Spring Lake Park Panthers | 9 | Burnsville Gold | 10 | 7/18/2014 at 10:00AM | Quigley, Field #2 |
| 57833 | Hastings Raiders | 4 | Burnsville Gold | 9 | 7/18/2014 at 03:00PM | Quigley, Field #3 |
| 57834 | North St. Paul Polars | 7 | Spring Lake Park Panthers | 12 | 7/18/2014 at 03:00PM | Quigley, Field #4 |
| 57835 | Hastings Raiders | 15 | Spring Lake Park Panthers | 8 | 7/19/2014 at 10:30AM | King, Field #4 |
| 57836 | Burnsville Gold | 17 | North St. Paul Polars | 6 | 7/19/2014 at 10:30AM | King, Field #5 |
Pool E Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57838 | Eden Prairie Red | 7 | Goodview Sandlot | 7 | 7/18/2014 at 10:00AM | Quigley, Field #4 |
| 57837 | Caledonia/Miken | 12 | Andover Huskies | 1 | 7/18/2014 at 10:00AM | Quigley, Field #3 |
| 57839 | Caledonia/Miken | 8 | Goodview Sandlot | 3 | 7/18/2014 at 03:00PM | King, Field #4 |
| 57840 | Andover Huskies | 10 | Eden Prairie Red | 19 | 7/18/2014 at 03:00PM | King, Field #5 |
| 57841 | Caledonia/Miken | 16 | Eden Prairie Red | 2 | 7/19/2014 at 10:30AM | King, Field #6 |
| 57842 | Goodview Sandlot | 18 | Andover Huskies | 1 | 7/19/2014 at 10:30AM | King, Field #7 |
Pool F Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57843 | Chanhassen Storm | 6 | Elysian Elk | 6 | 7/18/2014 at 12:30PM | King, Field #4 |
| 57844 | East Ridge Black | 8 | Champlin Rebels | 7 | 7/18/2014 at 12:30PM | King, Field #5 |
| 57845 | Chanhassen Storm | 3 | Champlin Rebels | 5 | 7/18/2014 at 05:30PM | King, Field #6 |
| 57846 | Elysian Elk | 5 | East Ridge Black | 14 | 7/18/2014 at 05:30PM | King, Field #7 |
| 57847 | Chanhassen Storm | 11 | East Ridge Black | 4 | 7/19/2014 at 08:00AM | King, Field #8 |
| 57848 | Champlin Rebels | 10 | Elysian Elk | 5 | 7/19/2014 at 08:00AM | King, Field #9 |
Pool G Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57850 | Zimmerman Baseball Thunder | 8 | East Ridge Vegas Gold | 4 | 7/18/2014 at 12:30PM | King, Field #7 |
| 57849 | Prior Lake Gold | 13 | Holy Family Fire | 3 | 7/18/2014 at 12:30PM | King, Field #6 |
| 57851 | Prior Lake Gold | 12 | East Ridge Vegas Gold | 11 | 7/18/2014 at 05:30PM | King, Field #8 |
| 57852 | Holy Family Fire | 8 | Zimmerman Baseball Thunder | 8 | 7/18/2014 at 05:30PM | King, Field #9 |
| 57853 | Prior Lake Gold | 10 | Zimmerman Baseball Thunder | 5 | 7/19/2014 at 08:00AM | Quigley, Field #1 |
| 57854 | East Ridge Vegas Gold | 5 | Holy Family Fire | 10 | 7/19/2014 at 08:00AM | Quigley, Field #2 |
Pool H Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57856 | New Richmond Tigers | 19 | Hudson Raiders | 3 | 7/18/2014 at 12:30PM | King, Field #9 |
| 57855 | Minnetonka Black | 7 | Lakeville North Panthers | 10 | 7/18/2014 at 12:30PM | King, Field #8 |
| 57857 | Minnetonka Black | 3 | Hudson Raiders | 1 | 7/18/2014 at 05:30PM | Quigley, Field #1 |
| 57858 | Lakeville North Panthers | 3 | New Richmond Tigers | 10 | 7/18/2014 at 05:30PM | Quigley, Field #2 |
| 57859 | Minnetonka Black | 10 | New Richmond Tigers | 4 | 7/19/2014 at 08:00AM | Quigley, Field #3 |
| 57860 | Hudson Raiders | 1 | Lakeville North Panthers | 9 | 7/19/2014 at 08:00AM | Quigley, Field #4 |
Pool I Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57861 | Minnetonka Blue | 9 | Lakeville South Cougars | 8 | 7/18/2014 at 12:30PM | Quigley, Field #1 |
| 57862 | Prior Lake Blue | 7 | Cent. St. Croix Panthers | 9 | 7/18/2014 at 12:30PM | Quigley, Field #2 |
| 57863 | Minnetonka Blue | 12 | Cent. St. Croix Panthers | 1 | 7/18/2014 at 05:30PM | Quigley, Field #3 |
| 57864 | Lakeville South Cougars | 4 | Prior Lake Blue | 9 | 7/18/2014 at 05:30PM | Quigley, Field #4 |
| 57865 | Minnetonka Blue | 10 | Prior Lake Blue | 0 | 7/19/2014 at 08:00AM | King, Field #4 |
| 57866 | Cent. St. Croix Panthers | 10 | Lakeville South Cougars | 15 | 7/19/2014 at 08:00AM | King, Field #5 |
Pool J Games (last updated: 7/19/2014 12:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57867 | Mankato Royals | 12 | Austin Stars | 1 | 7/18/2014 at 12:30PM | Quigley, Field #3 |
| 57868 | Woodbury WAA Royals | 13 | Shakopee Sabers | 12 | 7/18/2014 at 12:30PM | Quigley, Field #4 |
| 57869 | Mankato Royals | 14 | Shakopee Sabers | 4 | 7/18/2014 at 05:30PM | King, Field #4 |
| 57870 | Austin Stars | 5 | Woodbury WAA Royals | 4 | 7/18/2014 at 05:30PM | King, Field #5 |
| 57871 | Mankato Royals | 8 | Woodbury WAA Royals | 2 | 7/19/2014 at 08:00AM | King, Field #6 |
| 57872 | Shakopee Sabers | 7 | Austin Stars | 2 | 7/19/2014 at 08:00AM | King, Field #7 |

