Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mora Mustangs | 2-1-0 | 21 | 16 | 5 |
| #2 Burnsville Blaze White | 2-1-0 | 41 | 28 | 13 |
| #3 Rosemount Irish | 2-1-0 | 28 | 24 | 1 |
| #4 Rochester Falcons | 0-3-0 | 17 | 39 | -19 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Lakers Gold | 3-0-0 | 32 | 11 | 15 |
| #2 Mpls. Millers | 2-1-0 | 22 | 27 | 1 |
| #3 Farmington Tigers | 1-2-0 | 25 | 18 | 5 |
| #4 Lakeville South Cougars | 0-3-0 | 19 | 42 | -21 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Winona Heat | 3-0-0 | 30 | 1 | 27 |
| #2 Little Falls Flyers | 1-1-1 | 14 | 19 | -5 |
| #3 Eastview Lightning | 1-1-1 | 18 | 25 | -5 |
| #4 New Prague Trojans | 0-3-0 | 8 | 25 | -17 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Apple Valley Eagles | 3-0-0 | 12 | 6 | 6 |
| #2 Blaine Bengals | 2-1-0 | 22 | 11 | 11 |
| #3 Spring Lake Park Panthers | 1-2-0 | 19 | 15 | 3 |
| #4 Andover Huskies | 0-3-0 | 10 | 31 | -20 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Baldwin Woodville Blackhawks | 2-1-0 | 13 | 18 | -4 |
| #2 Lake Elmo Gray Lions | 2-1-0 | 22 | 17 | 5 |
| #3 Burnsville Gold | 1-1-1 | 25 | 18 | 6 |
| #4 Osseo/Maple Grove Storm Gold | 0-2-1 | 24 | 31 | -7 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Shakopee Black | 3-0-0 | 44 | 22 | 19 |
| #2 Eden Prairie Eagles Black | 2-1-0 | 31 | 14 | 15 |
| #3 Kasson-Mantorville | 1-2-0 | 25 | 31 | -4 |
| #4 White Bear Lake Bears Orange | 0-3-0 | 12 | 45 | -30 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 South St. Paul Packers | 2-1-0 | 22 | 16 | 6 |
| #2 Shakopee Sabres Red | 2-1-0 | 22 | 26 | -4 |
| #3 Wayzata Trojans | 1-2-0 | 16 | 21 | -5 |
| #4 Osseo/Maple Grove Storm Black | 1-2-0 | 25 | 22 | 3 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Champlin Rebels | 2-1-0 | 19 | 21 | -2 |
| #2 Mankato Royals Maroon | 2-1-0 | 21 | 18 | 3 |
| #3 Prior Lake Lakers Blue | 2-1-0 | 17 | 15 | 2 |
| #4 Bloomington Bandits | 0-3-0 | 19 | 22 | -3 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Armstrong Raptors Red | 3-0-0 | 24 | 8 | 16 |
| #2 St Michael/Albertville /Albertville | 2-1-0 | 32 | 18 | 11 |
| #3 Shoreview East | 1-2-0 | 11 | 32 | -18 |
| #4 New Richmond Tigers | 0-3-0 | 23 | 32 | -9 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Eden Prairie Eagles Red | 3-0-0 | 33 | 4 | 26 |
| #2 St. Peter -KO | 2-1-0 | 20 | 17 | 3 |
| #3 Northrop Giants | 1-2-0 | 14 | 22 | -8 |
| #4 Chanhassen Storm | 0-3-0 | 12 | 36 | -21 |
Printable Downloads
Pool A Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66493 | Burnsville Blaze White | 15 | Rochester Falcons | 8 | 7/17/2015 at 12:30PM | King, Field #6 |
| 66494 | Mora Mustangs | 2 | Rosemount Irish | 3 | 7/17/2015 at 12:30PM | King, Field #7 |
| 66495 | Burnsville Blaze White | 18 | Rosemount Irish | 8 | 7/17/2015 at 05:30PM | King, Field #8 |
| 66496 | Rochester Falcons | 5 | Mora Mustangs | 7 | 7/17/2015 at 05:30PM | King, Field #9 |
| 66498 | Rosemount Irish | 17 | Rochester Falcons | 4 | 7/18/2015 at 09:00AM | Quigley, Field #2 |
| 66497 | Burnsville Blaze White | 8 | Mora Mustangs | 12 | 7/18/2015 at 09:00AM | Quigley, Field #1 |
Pool B Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66499 | Prior Lake Lakers Gold | 10 | Lakeville South Cougars | 8 | 7/17/2015 at 10:00AM | King, Field #6 |
| 66500 | Farmington Tigers | 5 | Mpls. Millers | 7 | 7/17/2015 at 10:00AM | King, Field #7 |
| 66501 | Prior Lake Lakers Gold | 17 | Mpls. Millers | 1 | 7/17/2015 at 03:00PM | King, Field #8 |
| 66502 | Lakeville South Cougars | 6 | Farmington Tigers | 18 | 7/17/2015 at 03:00PM | King, Field #9 |
| 66503 | Prior Lake Lakers Gold | 5 | Farmington Tigers | 2 | 7/18/2015 at 11:30AM | Quigley, Field #1 |
| 66504 | Mpls. Millers | 14 | Lakeville South Cougars | 5 | 7/18/2015 at 11:30AM | Quigley, Field #2 |
Pool C Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66505 | Winona Heat | 12 | Eastview Lightning | 0 | 7/17/2015 at 12:30PM | King, Field #8 |
| 66506 | Little Falls Flyers | 5 | New Prague Trojans | 3 | 7/17/2015 at 12:30PM | King, Field #9 |
| 66507 | Winona Heat | 10 | New Prague Trojans | 0 | 7/17/2015 at 05:30PM | Quigley, Field #1 |
| 66508 | Eastview Lightning | 8 | Little Falls Flyers | 8 | 7/17/2015 at 05:30PM | Quigley, Field #2 |
| 66509 | Winona Heat | 8 | Little Falls Flyers | 1 | 7/18/2015 at 09:00AM | Quigley, Field #3 |
| 66510 | New Prague Trojans | 5 | Eastview Lightning | 10 | 7/18/2015 at 09:00AM | Quigley, Field #4 |
Pool D Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66511 | Apple Valley Eagles | 5 | Andover Huskies | 1 | 7/17/2015 at 10:00AM | Quigley, Field #1 |
| 66512 | Blaine Bengals | 8 | Spring Lake Park Panthers | 2 | 7/17/2015 at 10:00AM | Quigley, Field #2 |
| 66513 | Apple Valley Eagles | 3 | Spring Lake Park Panthers | 2 | 7/17/2015 at 03:00PM | Quigley, Field #3 |
| 66514 | Andover Huskies | 5 | Blaine Bengals | 11 | 7/17/2015 at 03:00PM | Quigley, Field #4 |
| 66515 | Apple Valley Eagles | 4 | Blaine Bengals | 3 | 7/18/2015 at 11:30AM | King, Field #4 |
| 66516 | Spring Lake Park Panthers | 15 | Andover Huskies | 4 | 7/18/2015 at 11:30AM | King, Field #5 |
Pool E Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66517 | Lake Elmo Gray Lions | 0 | Baldwin Woodville Blackhawks | 2 | 7/17/2015 at 10:00AM | Quigley, Field #3 |
| 66518 | Burnsville Gold | 8 | Osseo/Maple Grove Storm Gold | 8 | 7/17/2015 at 10:00AM | Quigley, Field #4 |
| 66520 | Baldwin Woodville Blackhawks | 0 | Burnsville Gold | 11 | 7/17/2015 at 03:00PM | King, Field #5 |
| 66519 | Lake Elmo Gray Lions | 12 | Osseo/Maple Grove Storm Gold | 9 | 7/17/2015 at 03:00PM | King, Field #4 |
| 66522 | Osseo/Maple Grove Storm Gold | 7 | Baldwin Woodville Blackhawks | 11 | 7/18/2015 at 11:30AM | King, Field #7 |
| 66521 | Lake Elmo Gray Lions | 10 | Burnsville Gold | 6 | 7/18/2015 at 11:30AM | King, Field #6 |
Pool F Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66523 | Eden Prairie Eagles Black | 12 | White Bear Lake Bears Orange | 2 | 7/17/2015 at 12:30PM | King, Field #4 |
| 66524 | Shakopee Black | 14 | Kasson-Mantorville | 10 | 7/17/2015 at 12:30PM | King, Field #5 |
| 66525 | Eden Prairie Eagles Black | 15 | Kasson-Mantorville | 3 | 7/17/2015 at 05:30PM | King, Field #6 |
| 66526 | White Bear Lake Bears Orange | 8 | Shakopee Black | 21 | 7/17/2015 at 05:30PM | King, Field #7 |
| 66527 | Eden Prairie Eagles Black | 4 | Shakopee Black | 9 | 7/18/2015 at 09:00AM | King, Field #8 |
| 66528 | Kasson-Mantorville | 12 | White Bear Lake Bears Orange | 2 | 7/18/2015 at 09:00AM | King, Field #9 |
Pool G Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66529 | Osseo/Maple Grove Storm Black | 10 | South St. Paul Packers | 4 | 7/17/2015 at 10:00AM | King, Field #4 |
| 66530 | Wayzata Trojans | 6 | Shakopee Sabres Red | 8 | 7/17/2015 at 10:00AM | King, Field #5 |
| 66531 | Osseo/Maple Grove Storm Black | 9 | Shakopee Sabres Red | 10 | 7/17/2015 at 03:00PM | King, Field #6 |
| 66532 | South St. Paul Packers | 7 | Wayzata Trojans | 2 | 7/17/2015 at 03:00PM | King, Field #7 |
| 66533 | Osseo/Maple Grove Storm Black | 6 | Wayzata Trojans | 8 | 7/18/2015 at 11:30AM | King, Field #8 |
| 66534 | Shakopee Sabres Red | 4 | South St. Paul Packers | 11 | 7/18/2015 at 11:30AM | King, Field #9 |
Pool H Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66535 | Mankato Royals Maroon | 7 | Bloomington Bandits | 6 | 7/17/2015 at 10:00AM | King, Field #8 |
| 66536 | Prior Lake Lakers Blue | 7 | Champlin Rebels | 2 | 7/17/2015 at 10:00AM | King, Field #9 |
| 66537 | Mankato Royals Maroon | 4 | Champlin Rebels | 6 | 7/17/2015 at 03:00PM | Quigley, Field #1 |
| 66538 | Bloomington Bandits | 3 | Prior Lake Lakers Blue | 4 | 7/17/2015 at 03:00PM | Quigley, Field #2 |
| 66539 | Mankato Royals Maroon | 10 | Prior Lake Lakers Blue | 6 | 7/18/2015 at 11:30AM | Quigley, Field #3 |
| 66540 | Champlin Rebels | 11 | Bloomington Bandits | 10 | 7/18/2015 at 11:30AM | Quigley, Field #4 |
Pool I Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66541 | Armstrong Raptors Red | 9 | Shoreview East | 0 | 7/17/2015 at 12:30PM | Quigley, Field #1 |
| 66542 | St Michael/Albertville /Albertville | 13 | New Richmond Tigers | 11 | 7/17/2015 at 12:30PM | Quigley, Field #2 |
| 66544 | Shoreview East | 1 | St Michael/Albertville /Albertville | 14 | 7/17/2015 at 05:30PM | Quigley, Field #4 |
| 66543 | Armstrong Raptors Red | 9 | New Richmond Tigers | 3 | 7/17/2015 at 05:30PM | Quigley, Field #3 |
| 66545 | Armstrong Raptors Red | 6 | St Michael/Albertville /Albertville | 5 | 7/18/2015 at 09:00AM | King, Field #4 |
| 66546 | New Richmond Tigers | 9 | Shoreview East | 10 | 7/18/2015 at 09:00AM | King, Field #5 |
Pool J Games (last updated: 7/18/2015 2:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66547 | Eden Prairie Eagles Red | 11 | St. Peter -KO | 1 | 7/17/2015 at 12:30PM | Quigley, Field #3 |
| 66548 | Chanhassen Storm | 8 | Northrop Giants | 9 | 7/17/2015 at 12:30PM | Quigley, Field #4 |
| 66550 | St. Peter -KO | 13 | Chanhassen Storm | 3 | 7/17/2015 at 05:30PM | King, Field #5 |
| 66549 | Eden Prairie Eagles Red | 8 | Northrop Giants | 2 | 7/17/2015 at 05:30PM | King, Field #4 |
| 66551 | Eden Prairie Eagles Red | 14 | Chanhassen Storm | 1 | 7/18/2015 at 09:00AM | King, Field #6 |
| 66552 | Northrop Giants | 3 | St. Peter -KO | 6 | 7/18/2015 at 09:00AM | King, Field #7 |

