Owatonna 12AA (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 90918 | vs | Lakeville South | Tue, May 15 @ 6:00 PM | Jaycee Park, Grass infield | Completed | L, 4 - 10 |
| Regular Season | 90917 | vs | Lakeville North | Fri, May 25 @ 6:00 PM | Jaycee Park, Grass infield | Completed | W, 9 - 8 |
| Regular Season | 90937 | @ | Lakeville North | Fri, May 25 @ 8:00 PM | Jaycee Park, Grass infield | Completed | L, 5 - 8 |
| Regular Season | 90943 | @ | Lakeville South | Tue, Jun 5 @ 6:00 PM | Quigley, Field #3 | Completed | W, 12 - 11 |
| Regular Season | 90944 | vs | Farmington 12AA Orange | Thu, Jun 7 @ 6:00 PM | Jaycee Park, Grass infield | Completed | L, 1 - 8 |
| Regular Season | 90949 | vs | Farmington 12AA Orange | Thu, Jun 7 @ 8:00 PM | Jaycee Park, Grass infield | Completed | L, 4 - 14 |
| Regular Season | 90901 | @ | Northfield Raiders 12AA | Tue, Jun 12 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | L, 3 - 9 |
| Regular Season | 90907 | vs | Northfield Raiders 12AA | Tue, Jun 12 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | L, 6 - 10 |
| Regular Season | 90909 | vs | Prior Lake Gold | Wed, Jun 13 @ 6:00 PM | Jaycee Park, Grass infield | Completed | W, 6 - 5 |
| Regular Season | 90899 | @ | Faribault Black 12AA | Tue, Jun 19 @ 6:00 PM | Teepee Tonka, Field #1 | Completed | W, 11 - 1 |
| Regular Season | 90905 | @ | Rochester White | Wed, Jun 20 @ 6:00 PM | Rochester Baseball Complex, Field #2 | Completed | L, 6 - 7 |
| Regular Season | 90934 | vs | Rochester White | Wed, Jun 20 @ 8:00 PM | Rochester Baseball Complex, Field #2 | Completed | W, 8 - 3 |
| Regular Season | 90946 | vs | Rosemount Irish 12AA | Wed, Jun 27 @ 6:00 PM | Jaycee Park, Grass infield | Completed | W, 6 - 5 |
| Regular Season | 90961 | @ | Rosemount Irish 12AA | Wed, Jun 27 @ 8:00 PM | Jaycee Park, Grass infield | Completed | W, 6 - 1 |
| Regular Season | 90916 | vs | Faribault Black 12AA | Mon, Jul 9 @ 6:00 PM | Owatonna Middle School, Middle School West | Completed | L, 10 - 15 |
| Regular Season | 90962 | @ | Prior Lake Gold | Tue, Jul 10 @ 5:45 PM | Ryan, Field #3 | Completed | L, 3 - 13 |

