Northfield Raiders 12AA (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 90911 | @ | Lakeville South | Wed, May 2 @ 6:00 PM | Quigley, Field #3 | Completed | W, 14 - 4 |
| Regular Season | 90933 | @ | Prior Lake Gold | Fri, May 4 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | L, 2 - 14 |
| Regular Season | 90959 | vs | Prior Lake Gold | Fri, May 4 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | L, 2 - 15 |
| Regular Season | 90894 | @ | Rosemount Irish 12AA | Wed, May 9 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 9 - 10 |
| Regular Season | 90908 | @ | Faribault Black 12AA | Thu, May 10 @ 6:00 PM | Teepee Tonka, Field #1 | Completed | T, 7 - 7 |
| Regular Season | 90942 | vs | Lakeville South | Wed, Jun 6 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 27 - 3 |
| Regular Season | 90913 | vs | Rosemount Irish 12AA | Thu, Jun 7 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 8 - 0 |
| Regular Season | 90901 | vs | Owatonna 12AA | Tue, Jun 12 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 9 - 3 |
| Regular Season | 90907 | @ | Owatonna 12AA | Tue, Jun 12 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 10 - 6 |
| Regular Season | 90922 | vs | Faribault Black 12AA | Thu, Jun 14 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 13 - 2 |
| Regular Season | 90897 | @ | Rochester White | Tue, Jun 26 @ 6:00 PM | Rochester Baseball Complex, Field #2 | Completed | W, 13 - 3 |
| Regular Season | 90953 | vs | Rochester White | Tue, Jun 26 @ 8:00 PM | Rochester Baseball Complex, Field #2 | Completed | L, 5 - 6 |
| Regular Season | 90923 | vs | Farmington 12AA Orange | Thu, Jun 28 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 6 - 5 |
| Regular Season | 90939 | @ | Farmington 12AA Orange | Thu, Jun 28 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 12 - 1 |
| Regular Season | 90928 | vs | Lakeville North | Fri, Jun 29 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 13 - 3 |
| Regular Season | 90930 | @ | Lakeville North | Fri, Jun 29 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 8 - 3 |
| Playoff | 96741 | @ | Eden Prairie 12 AA Red Hemmesch | Mon, Jul 16 @ 6:00 PM | Miller Park, Field #3 | Completed | W, 23 - 9 |
| Playoff | 96740 | @ | Menomonie Mustangs | Wed, Jul 18 @ 8:00 PM | Wakanda Park, Field #6 | Completed | W, 7 - 4 |
| Playoff | 96736 | @ | Orono Spartans 12AA | Tue, Jul 24 @ 6:00 PM | Holbrook, Holbrook Field | Completed | W, 4 - 2 |
| Playoff | 96734 | @ | Hudson Raiders 12 AA | Wed, Jul 25 @ 8:00 PM | Hrbek Fields, Field #6 | Completed | W, 7 - 1 |

