Rosemount Irish 12AA (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 90894 | vs | Northfield Raiders 12AA | Wed, May 9 @ 6:00 PM | Shannon Park, Field #2 | Completed | W, 10 - 9 |
| 90931 | vs | Rochester White | Wed, May 16 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 2 - 9 |
| 90950 | vs | Prior Lake Gold | Wed, May 23 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 3 - 14 |
| 90957 | @ | Farmington 12AA Orange | Wed, May 30 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 4 - 10 |
| 90920 | @ | Lakeville North | Mon, Jun 4 @ 6:00 PM | Quigley, Field #3 | Completed | L, 3 - 4 |
| 90932 | vs | Farmington 12AA Orange | Wed, Jun 6 @ 6:00 PM | Riverview, Field #1 | Completed | L, 9 - 13 |
| 90913 | @ | Northfield Raiders 12AA | Thu, Jun 7 @ 8:00 PM | Sechler Park, Wells Fargo Field | Completed | L, 0 - 8 |
| 90924 | vs | Lakeville North | Mon, Jun 11 @ 6:30 PM | Erickson Park, Field #2 | Completed | W, 5 - 4 |
| 90936 | @ | Prior Lake Gold | Tue, Jun 12 @ 8:00 PM | Ryan, Field #2 | Completed | L, 0 - 10 |
| 90963 | @ | Lakeville South | Wed, Jun 13 @ 6:00 PM | Quigley, Field #3 | Completed | W, 3 - 0 |
| 90904 | @ | Rochester White | Tue, Jun 19 @ 6:00 PM | Hudson/Watson Field, Watson 1 | Completed | L, 4 - 9 |
| 90902 | vs | Lakeville South | Wed, Jun 20 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 2 - 11 |
| 90895 | @ | Faribault Black 12AA | Tue, Jun 26 @ 6:00 PM | Teepee Tonka, Field #1 | Completed | L, 2 - 9 |
| 90946 | @ | Owatonna 12AA | Wed, Jun 27 @ 6:00 PM | Jaycee Park, Grass infield | Completed | L, 5 - 6 |
| 90961 | vs | Owatonna 12AA | Wed, Jun 27 @ 8:00 PM | Jaycee Park, Grass infield | Completed | L, 1 - 6 |
| 90925 | vs | Faribault Black 12AA | Sun, Jul 8 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 5 - 15 |
| 96780 | vs | Hastings Raiders | Mon, Jul 16 @ 6:00 PM | Shannon Park, Field #2 | Completed | W, 7 - 5 |
| 96777 | @ | East Ridge 12AA Black | Tue, Jul 17 @ 6:00 AM | Ojibway, Field #5 | Completed | W, 7 - 2 |
| 96769 | @ | Ellsworth Black | Fri, Jul 20 @ 6:30 PM | Ellsworth High School, Bus Garage Field | Completed | L, 2 - 8 |

