Edina Green (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 153056 | vs | Minnetonka 14AA Blue | Thu, May 1 @ 6:00 PM | Courtney (formerly Braemar), Field #1 | Completed | L, 4 - 5 |
| Regular Season | 153048 | @ | Minnetonka 14AA Blue | Tue, May 6 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 8 - 1 |
| Regular Season | 153061 | @ | Minneapolis Millers | Thu, May 8 @ 8:15 PM | Neiman, MSA Batting Cages Field #2 | Completed | L, 9 - 10 |
| Regular Season | 153051 | @ | Edina White | Mon, May 12 @ 6:00 PM | Courtney (formerly Braemar), Field #1 | Completed | L, 7 - 14 |
| Regular Season | 153038 | vs | Minneapolis Millers | Thu, May 22 @ 8:00 PM | Courtney (formerly Braemar), Field #1 | Completed | W, 11 - 7 |
| Regular Season | 153079 | @ | Eagan Wildcats | Tue, May 27 @ 5:30 PM | Goat Hill Park, Big Goat | Completed | W, 24 - 6 |
| Regular Season | 153037 | vs | Eagan Wildcats | Tue, May 27 @ 8:00 PM | Goat Hill Park, Big Goat | Completed | W, 7 - 6 |
| Regular Season | 153084 | vs | Bloomington Bandits 14AA Blue | Thu, Jun 5 @ 8:00 PM | Courtney (formerly Braemar), Field #1 | Completed | L, 3 - 14 |
| Regular Season | 153070 | vs | Two Rivers Warriors | Mon, Jun 9 @ 7:00 PM | Courtney (formerly Braemar), Field #1 | Completed | W, 14 - 6 |
| Regular Season | 153039 | @ | Richfield 14U/AA | Tue, Jun 10 @ 6:00 PM | Richfield - Donaldson, Lower Donaldson | Completed | W, 11 - 3 |
| Regular Season | 153073 | vs | Edina White | Tue, Jun 17 @ 5:30 PM | Courtney (formerly Braemar), Field #1 | Completed | W, 12 - 9 |
| Regular Season | 153043 | @ | Bloomington Bandits 14AA Blue | Tue, Jun 24 @ 5:00 PM | Red Haddox, Red Haddox Field | Completed | W, 8 - 3 |
| Regular Season | 153069 | @ | Two Rivers Warriors | Wed, Jun 25 @ 6:00 PM | Harmon Park, Pelano Field | Cancelled | |
| Regular Season | 153053 | vs | Richfield 14U/AA | Mon, Jun 30 @ 6:00 PM | Garden Park, Garden Park Field | Completed | T, 5 - 5 |
| Playoff | 160260 | @ | Chaska Hawks | Wed, Jul 9 @ 6:00 PM | Sunset Park, Sunset Park | Completed | W, 15 - 0 |
| Playoff | 160257 | @ | Bloomington Bandits 14AA Red | Tue, Jul 15 @ 5:30 PM | Dred Scott Fields, Field #5 | Completed | W, 17 - 7 |
| Playoff | 160256 | vs | Armstrong Cooper 14AA Travel | Wed, Jul 23 @ 5:30 PM | Lee Park, Lee Field (Turf) | Completed | W, 9 - 5 |

