Owatonna Huskies Blue (11A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 152766 | @ | Owatonna Huskies White | Wed, Apr 30 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 2 - 7 |
| Regular Season | 152821 | @ | Northfield Raiders Gold 11A | Thu, May 1 @ 6:00 PM | Sechler Park, College City Field | Completed | L, 0 - 10 |
| Regular Season | 152814 | vs | Northfield Raiders Maroon 11A | Mon, May 5 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 14 - 21 |
| Regular Season | 152838 | vs | Lakeville North-White | Tue, May 13 @ 6:30 PM | Manthey Park, Manthey Park #4 | Completed | W, 17 - 16 |
| Regular Season | 152822 | vs | Owatonna Huskies White | Tue, May 27 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 5 - 16 |
| Regular Season | 152790 | vs | Lakeville South | Wed, May 28 @ 6:00 PM | Manthey Park, Manthey Park #3 | Completed | W, 17 - 10 |
| Regular Season | 152782 | @ | Lakeville North-Red | Wed, Jun 4 @ 5:45 PM | King, Field #6 | Completed | W, 18 - 11 |
| Regular Season | 152795 | @ | Lakeville North-White | Wed, Jun 4 @ 8:00 PM | King, Field #6 | Completed | L, 6 - 15 |
| Regular Season | 152792 | @ | Rosemount Irish 11A | Tue, Jun 10 @ 7:30 PM | UMore, Field #3 | Completed | L, 11 - 12 |
| Regular Season | 152786 | @ | Farmington Black | Thu, Jun 12 @ 6:00 PM | Dodge Middle School, Field #3 | Completed | L, 2 - 12 |
| Regular Season | 152806 | vs | Apple Valley Eagles 11A | Tue, Jun 17 @ 6:00 PM | Manthey Park, Manthey Park #3 | Completed | L, 4 - 9 |
| Regular Season | 152830 | vs | Northfield Raiders Gold 11A | Tue, Jun 24 @ 6:00 PM | Manthey Park, Manthey Park #3 | Completed | L, 6 - 14 |
| Regular Season | 152765 | @ | Northfield Raiders Maroon 11A | Fri, Jun 27 @ 6:00 PM | Sechler Park, College City Field | Completed | L, 6 - 7 |
| Regular Season | 152798 | vs | Prior Lake A Gold | Mon, Jun 30 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 15 - 34 |
| Playoff | 160098 | vs | Tri-City United Titans | Wed, Jul 9 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 10 - 5 |
| Playoff | 160097 | @ | Lakeville North-Red | Mon, Jul 14 @ 6:00 PM | Quigley, Field #2 | Completed | L, 13 - 15 |

