Owatonna Huskies (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 53015 | @ | Prior Lake Lakers - Blue | Fri, May 16 @ 5:45 PM | Ryan, Field #3 | Completed | L, 1 - 11 |
| Regular Season | 53010 | @ | Prior Lake Lakers - Gold | Fri, May 23 @ 5:45 PM | Ryan, Field #3 | Completed | L, 0 - 17 |
| Regular Season | 53002 | @ | Lakeville South Cougars | Wed, May 28 @ 6:00 PM | King, Field #4 | Completed | L, 2 - 12 |
| Regular Season | 53038 | @ | Faribault Black | Mon, Jun 2 @ 6:00 PM | Faribault Middle School, Field #3 | Completed | W, 13 - 7 |
| Regular Season | 53016 | @ | Prior Lake Lakers - White | Wed, Jun 4 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | T, 11 - 11 |
| Regular Season | 53051 | vs | Prior Lake Lakers - White | Wed, Jun 4 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 10 - 7 |
| Regular Season | 52998 | @ | Prior Lake Lakers - Blue | Tue, Jun 10 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 10 - 15 |
| Regular Season | 52999 | vs | Lakeville North Panthers | Wed, Jun 11 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 1 - 18 |
| Regular Season | 53030 | @ | Lakeville North Panthers | Wed, Jun 11 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 3 - 7 |
| Regular Season | 52993 | @ | Burnsville Silver | Tue, Jun 17 @ 5:00 PM | Sue Fischer Fields, Field #2 | Completed | L, 3 - 5 |
| Regular Season | 53061 | vs | Burnsville Silver | Tue, Jun 17 @ 7:00 PM | Sue Fischer Fields, Field #2 | Completed | L, 8 - 18 |
| Regular Season | 52995 | vs | Lakeville South Cougars | Wed, Jun 25 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 9 - 13 |
| Regular Season | 53008 | @ | Titans Titans | Fri, Jun 27 @ 6:00 PM | Lonsdale Jaycee Park, Jaycee Field | Completed | L, 0 - 11 |
| Regular Season | 53025 | vs | Titans Titans | Fri, Jun 27 @ 8:00 PM | Lonsdale Jaycee Park, Jaycee Field | Completed | L, 0 - 19 |
| Regular Season | 53022 | vs | Faribault Black | Mon, Jul 7 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Cancelled | |
| Regular Season | 53032 | vs | Prior Lake Lakers - Gold | Tue, Jul 8 @ 6:30 PM | Owatonna Middle School, Owatonna Middle School East | Completed | L, 8 - 11 |
| Playoff | 59649 | @ | Mahtomedi Zephyrs | Mon, Jul 14 @ 6:00 PM | Southwest Park, Field #2 | Completed | W, 10 - 5 |
| Playoff | 59648 | @ | Bloomington Braves | Thu, Jul 17 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | L, 7 - 13 |

