Lakeville South Cougars (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 53023 | vs | Prior Lake Lakers - Blue | Mon, May 5 @ 6:00 PM | King, Field #4 | Completed | L, 5 - 6 |
| 53031 | @ | Lakeville North Panthers | Wed, May 7 @ 6:00 PM | Quigley, Field #2 | Completed | L, 7 - 10 |
| 53037 | @ | Prior Lake Lakers - White | Tue, May 13 @ 8:00 PM | Ryan, Field #3 | Completed | W, 3 - 1 |
| 53007 | @ | Faribault Black | Thu, May 15 @ 6:00 PM | Faribault Middle School, Field #3 | Completed | W, 25 - 7 |
| 53041 | vs | Lakeville North Panthers | Wed, May 21 @ 6:00 PM | King, Field #4 | Completed | W, 6 - 5 |
| 53048 | vs | Titans Titans | Mon, May 26 @ 6:00 PM | King, Field #4 | Completed | L, 2 - 14 |
| 53002 | vs | Owatonna Huskies | Wed, May 28 @ 6:00 PM | King, Field #4 | Completed | W, 12 - 2 |
| 53028 | @ | Prior Lake Lakers - Blue | Wed, Jun 4 @ 8:00 PM | Ryan, Field #3 | Completed | L, 3 - 8 |
| 53054 | @ | Prior Lake Lakers - Gold | Thu, Jun 5 @ 8:00 PM | Ryan, Field #3 | Completed | L, 1 - 11 |
| 53004 | vs | Prior Lake Lakers - Gold | Tue, Jun 10 @ 6:00 PM | Quigley, Field #2 | Completed | W, 7 - 0 |
| 53052 | @ | Titans Titans | Wed, Jun 11 @ 7:00 PM | Lonsdale Jaycee Park, Jaycee Field | Completed | L, 3 - 5 |
| 53045 | vs | Prior Lake Lakers - White | Wed, Jun 18 @ 6:00 PM | King, Field #4 | Completed | W, 9 - 8 |
| 53026 | vs | Faribault Black | Mon, Jun 23 @ 6:00 PM | King, Field #4 | Completed | W, 17 - 5 |
| 52995 | @ | Owatonna Huskies | Wed, Jun 25 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 13 - 9 |
| 53043 | @ | Burnsville Silver | Thu, Jun 26 @ 6:30 PM | Neill Park, Field #2 | Completed | L, 10 - 13 |
| 53034 | vs | Burnsville Silver | Wed, Jul 2 @ 6:00 PM | King, Field #4 | Completed | W, 6 - 4 |
| 59636 | @ | Chanhassen Storm | Tue, Jul 15 @ 2:30 PM | Lake Ann, Field #1 | Completed | W, 5 - 3 |
| 59633 | @ | Prior Lake Lakers - Gold | Wed, Jul 16 @ 8:00 PM | Ryan, Field #3 | Completed | L, 3 - 13 |

