Lakeville North Panthers (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 53021 | @ | Prior Lake Lakers - White | Tue, May 6 @ 8:00 PM | Ryan, Field #3 | Completed | W, 14 - 9 |
| 53031 | vs | Lakeville South Cougars | Wed, May 7 @ 6:00 PM | Quigley, Field #2 | Completed | W, 10 - 7 |
| 53041 | @ | Lakeville South Cougars | Wed, May 21 @ 6:00 PM | King, Field #4 | Completed | L, 5 - 6 |
| 53049 | vs | Prior Lake Lakers - Gold | Tue, May 27 @ 6:00 PM | King, Field #4 | Completed | L, 3 - 4 |
| 53059 | vs | Faribault Black | Thu, May 29 @ 6:00 PM | King, Field #4 | Completed | W, 14 - 4 |
| 53060 | vs | Prior Lake Lakers - Blue | Tue, Jun 3 @ 6:00 PM | King, Field #4 | Completed | W, 16 - 5 |
| 52999 | @ | Owatonna Huskies | Wed, Jun 11 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 18 - 1 |
| 53030 | vs | Owatonna Huskies | Wed, Jun 11 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 7 - 3 |
| 53019 | vs | Burnsville Silver | Thu, Jun 12 @ 6:00 PM | King, Field #4 | Completed | W, 9 - 7 |
| 53027 | @ | Burnsville Silver | Wed, Jun 18 @ 6:00 PM | Sue Fischer Fields, Field #2 | Completed | L, 5 - 9 |
| 53053 | @ | Prior Lake Lakers - Gold | Tue, Jun 24 @ 5:45 PM | Ryan, Field #3 | Completed | L, 9 - 10 |
| 53047 | vs | Prior Lake Lakers - White | Wed, Jun 25 @ 6:00 PM | Quigley, Field #2 | Completed | W, 7 - 5 |
| 52994 | vs | Titans Titans | Thu, Jun 26 @ 6:30 PM | King, Field #4 | Completed | L, 3 - 10 |
| 53062 | @ | Faribault Black | Fri, Jun 27 @ 6:30 PM | Faribault Middle School, Field #3 | Completed | W, 33 - 14 |
| 53029 | @ | Titans Titans | Wed, Jul 2 @ 7:00 PM | Lonsdale Jaycee Park, Jaycee Field | Completed | L, 3 - 8 |
| 53003 | @ | Prior Lake Lakers - Blue | Tue, Jul 8 @ 8:00 PM | Ryan, Field #3 | Completed | L, 9 - 12 |
| 59637 | vs | Eastview Lightning | Tue, Jul 15 @ 6:15 PM | King, Field #4 | Completed | W, 7 - 1 |
| 59632 | vs | Eagan Wildcats | Wed, Jul 16 @ 6:15 PM | King, Field #4 | Completed | W, 15 - 5 |
| 59629 | @ | Prior Lake Lakers - Gold | Tue, Jul 22 @ 8:00 PM | Ryan, Field #2 | Completed | L, 5 - 8 |

