Prior Lake Lakers - Gold (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 53033 | @ | Prior Lake Lakers - Blue | Sun, May 4 @ 1:00 PM | Ryan, Field #3 | Completed | W, 14 - 4 |
| 53000 | vs | Burnsville Silver | Wed, May 7 @ 5:45 PM | Ryan, Field #3 | Completed | L, 3 - 7 |
| 53036 | vs | Prior Lake Lakers - White | Wed, May 14 @ 8:00 PM | Ryan, Field #4 | Completed | W, 11 - 6 |
| 53056 | @ | Titans Titans | Wed, May 21 @ 7:00 PM | Lonsdale Jaycee Park, Jaycee Field | Completed | L, 8 - 9 |
| 53010 | vs | Owatonna Huskies | Fri, May 23 @ 5:45 PM | Ryan, Field #3 | Completed | W, 17 - 0 |
| 53049 | @ | Lakeville North Panthers | Tue, May 27 @ 6:00 PM | King, Field #4 | Completed | W, 4 - 3 |
| 52996 | @ | Faribault Black | Wed, May 28 @ 6:00 PM | Faribault Middle School, Field #3 | Completed | W, 25 - 6 |
| 53054 | vs | Lakeville South Cougars | Thu, Jun 5 @ 8:00 PM | Ryan, Field #3 | Completed | W, 11 - 1 |
| 53004 | @ | Lakeville South Cougars | Tue, Jun 10 @ 6:00 PM | Quigley, Field #2 | Completed | L, 0 - 7 |
| 53012 | vs | Titans Titans | Thu, Jun 12 @ 8:00 PM | Ryan, Field #3 | Completed | L, 0 - 11 |
| 53035 | @ | Prior Lake Lakers - White | Tue, Jun 17 @ 8:00 PM | Ryan, Field #3 | Completed | W, 14 - 11 |
| 53039 | vs | Faribault Black | Wed, Jun 18 @ 8:00 PM | Ryan, Field #3 | Completed | W, 14 - 4 |
| 53053 | vs | Lakeville North Panthers | Tue, Jun 24 @ 5:45 PM | Ryan, Field #3 | Completed | W, 10 - 9 |
| 53057 | @ | Burnsville Silver | Fri, Jun 27 @ 6:30 PM | Neill Park, Field #2 | Completed | L, 4 - 14 |
| 53011 | vs | Prior Lake Lakers - Blue | Wed, Jul 2 @ 8:00 PM | Ryan, Field #3 | Completed | L, 12 - 17 |
| 53032 | @ | Owatonna Huskies | Tue, Jul 8 @ 6:30 PM | Owatonna Middle School, Owatonna Middle School East | Completed | W, 11 - 8 |
| 59641 | vs | Cottage Grove Wolfpack Black | Sun, Jul 13 @ 6:30 PM | Ryan, Field #4 | Completed | W, 12 - 1 |
| 59633 | vs | Lakeville South Cougars | Wed, Jul 16 @ 8:00 PM | Ryan, Field #3 | Completed | W, 13 - 3 |
| 59629 | vs | Lakeville North Panthers | Tue, Jul 22 @ 8:00 PM | Ryan, Field #2 | Completed | W, 8 - 5 |
| 59628 | @ | Edina Gold | Thu, Jul 24 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 12 - 6 |

