Burnsville Silver (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 53000 | @ | Prior Lake Lakers - Gold | Wed, May 7 @ 5:45 PM | Ryan, Field #3 | Completed | W, 7 - 3 |
| 53063 | @ | Prior Lake Lakers - White | Thu, May 22 @ 5:45 PM | Ryan, Field #3 | Completed | W, 13 - 2 |
| 53018 | vs | Prior Lake Lakers - White | Mon, Jun 9 @ 5:45 PM | Neill Park, Field #2 | Completed | W, 18 - 8 |
| 53019 | @ | Lakeville North Panthers | Thu, Jun 12 @ 6:00 PM | King, Field #4 | Completed | L, 7 - 9 |
| 52993 | vs | Owatonna Huskies | Tue, Jun 17 @ 5:00 PM | Sue Fischer Fields, Field #2 | Completed | W, 5 - 3 |
| 53061 | @ | Owatonna Huskies | Tue, Jun 17 @ 7:00 PM | Sue Fischer Fields, Field #2 | Completed | W, 18 - 8 |
| 53027 | vs | Lakeville North Panthers | Wed, Jun 18 @ 6:00 PM | Sue Fischer Fields, Field #2 | Completed | W, 9 - 5 |
| 53013 | vs | Titans Titans | Mon, Jun 23 @ 7:00 PM | Neill Park, Field #2 | Completed | W, 3 - 2 |
| 53043 | vs | Lakeville South Cougars | Thu, Jun 26 @ 6:30 PM | Neill Park, Field #2 | Completed | W, 13 - 10 |
| 53057 | vs | Prior Lake Lakers - Gold | Fri, Jun 27 @ 6:30 PM | Neill Park, Field #2 | Completed | W, 14 - 4 |
| 53046 | @ | Faribault Black | Sun, Jun 29 @ 6:00 PM | Faribault Middle School, Field #3 | Completed | W, 19 - 6 |
| 53050 | @ | Prior Lake Lakers - Blue | Tue, Jul 1 @ 5:45 PM | Ryan, Field #3 | Completed | W, 16 - 3 |
| 53034 | @ | Lakeville South Cougars | Wed, Jul 2 @ 6:00 PM | King, Field #4 | Completed | L, 4 - 6 |
| 53009 | @ | Titans Titans | Mon, Jul 7 @ 7:00 PM | Lonsdale Jaycee Park, Jaycee Field | Completed | W, 7 - 6 |
| 53042 | vs | Prior Lake Lakers - Blue | Wed, Jul 9 @ 5:00 PM | Neill Park, Field #2 | Completed | L, 5 - 6 |
| 53020 | vs | Faribault Black | Wed, Jul 9 @ 7:00 PM | Neill Park, Field #2 | Completed | W, 12 - 3 |
| 59622 | vs | East Ridge Black Bombers | Mon, Jul 14 @ 6:00 PM | Neill Park, Field #2 | Completed | W, 11 - 1 |
| 59621 | @ | Rosemount Irish | Wed, Jul 16 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | W, 5 - 4 |
| 59617 | @ | Woodbury WAA Royals White | Tue, Jul 22 @ 6:00 PM | Ojibway, Field #2 | Completed | L, 4 - 5 |

