Owatonna 14AA (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123359 | @ | Pine Island 14U AA | Sun, May 22 @ 6:00 PM | Pine Island, Varsity Field | Completed | L, 3 - 7 |
| Regular Season | 123344 | @ | Rochester 14U AA Green | Tue, May 31 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 0 - 10 |
| Regular Season | 123347 | vs | Rochester 14U AA Blue | Mon, Jun 6 @ 6:00 PM | McKinely, Grass Infield | Completed | T, 5 - 5 |
| Regular Season | 123393 | @ | Albert Lea 14AA | Wed, Jun 8 @ 5:30 AM | Hammer Baseball Complex, Field #3 South Field | Completed | L, 3 - 13 |
| Regular Season | 123380 | vs | Byron Bears | Thu, Jun 9 @ 5:30 PM | McKinely, Grass Infield | Completed | L, 3 - 15 |
| Regular Season | 123360 | vs | Kasson-Mantorville KoMets 14AA | Tue, Jun 14 @ 5:30 PM | McKinely, Grass Infield | Completed | W, 21 - 2 |
| Regular Season | 123367 | @ | Kasson-Mantorville KoMets 14AA | Tue, Jun 14 @ 7:30 PM | McKinely, Grass Infield | Completed | W, 8 - 2 |
| Regular Season | 123365 | vs | Rochester 14U AA Teal | Mon, Jun 20 @ 6:00 PM | McKinely, Grass Infield | Completed | W, 15 - 0 |
| Regular Season | 123413 | vs | Albert Lea 14AA | Wed, Jun 22 @ 6:00 PM | McKinely, Grass Infield | Completed | W, 9 - 6 |
| Regular Season | 123369 | vs | Rochester 14U AA Black | Thu, Jun 23 @ 5:30 PM | Rochester Baseball Complex, Field #1 | Completed | L, 2 - 12 |
| Regular Season | 123375 | @ | Rochester 14U AA Black | Thu, Jun 23 @ 7:30 PM | Rochester Baseball Complex, Field #1 | Completed | W, 11 - 4 |
| Regular Season | 123382 | @ | Rochester 14U AA Teal | Mon, Jun 27 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 4 - 8 |
| Regular Season | 123419 | @ | Stewartville Stewartville Tigers 14U AA | Tue, Jun 28 @ 6:00 PM | Stewartville Youth Field, Meadow Park North | Completed | L, 14 - 15 |
| Regular Season | 123397 | @ | Austin All Stars | Wed, Jun 29 @ 6:00 PM | Todd Park, Todd Park North | Completed | W, 9 - 8 |
| Playoff | 126887 | @ | Rochester 14U AA Blue | Tue, Jul 12 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 2 - 12 |

