Rochester 14U AA Blue (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123355 | @ | Rochester 14U AA Black | Tue, May 3 @ 5:30 PM | Rochester Baseball Complex, Field #4 | Completed | W, 12 - 6 |
| Regular Season | 123363 | vs | Rochester 14U AA Black | Tue, May 3 @ 7:30 PM | Rochester Baseball Complex, Field #4 | Completed | W, 13 - 12 |
| Regular Season | 123358 | vs | Rochester 14U AA Teal | Tue, May 10 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | L, 11 - 12 |
| Regular Season | 123414 | @ | Rochester 14U AA Teal | Tue, May 10 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | L, 11 - 13 |
| Regular Season | 123388 | vs | Pine Island 14U AA | Thu, Jun 2 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | L, 7 - 17 |
| Regular Season | 123361 | @ | Pine Island 14U AA | Thu, Jun 2 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 8 - 4 |
| Regular Season | 123347 | @ | Owatonna 14AA | Mon, Jun 6 @ 6:00 PM | McKinely, Grass Infield | Completed | T, 5 - 5 |
| Regular Season | 123399 | vs | Albert Lea 14AA | Tue, Jun 7 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 13 - 17 |
| Regular Season | 123385 | @ | Byron Bears | Mon, Jun 13 @ 6:00 PM | Byron Middle School, Varsity Field | Completed | L, 7 - 13 |
| Regular Season | 123381 | vs | Kasson-Mantorville KoMets 14AA | Mon, Jun 20 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 15 - 4 |
| Regular Season | 123387 | @ | Kasson-Mantorville KoMets 14AA | Mon, Jun 20 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 10 - 0 |
| Regular Season | 123349 | @ | Rochester 14U AA Green | Tue, Jun 21 @ 5:30 PM | Mayo Field, Mayo Field | Completed | L, 3 - 13 |
| Regular Season | 123386 | vs | Stewartville Stewartville Tigers 14U AA | Wed, Jun 22 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 23 - 8 |
| Regular Season | 123411 | @ | Austin All Stars | Tue, Jun 28 @ 6:00 PM | Todd Park, Todd Park North | Completed | W, 6 - 2 |
| Playoff | 126887 | vs | Owatonna 14AA | Tue, Jul 12 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 12 - 2 |
| Playoff | 126879 | vs | St. Paul Highland 14AA BLUE | Thu, Jul 14 @ 7:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 3 - 9 |

