Byron Bears (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123391 | vs | Rochester 14U AA Black | Tue, May 17 @ 6:00 PM | Byron High School, JV Field | Completed | W, 16 - 2 |
| Regular Season | 123407 | @ | Stewartville Stewartville Tigers 14U AA | Tue, May 31 @ 6:00 PM | Stewartville Youth Field, Meadow Park North | Completed | L, 3 - 5 |
| Regular Season | 123346 | @ | Rochester 14U AA Green | Thu, Jun 2 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 10 - 7 |
| Regular Season | 123370 | @ | Rochester 14U AA Green | Thu, Jun 2 @ 8:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 19 - 9 |
| Regular Season | 123416 | vs | Austin All Stars | Mon, Jun 6 @ 6:00 PM | Byron High School, JV Field | Completed | W, 11 - 10 |
| Regular Season | 123380 | @ | Owatonna 14AA | Thu, Jun 9 @ 5:30 PM | McKinely, Grass Infield | Completed | W, 15 - 3 |
| Regular Season | 123385 | vs | Rochester 14U AA Blue | Mon, Jun 13 @ 6:00 PM | Byron Middle School, Varsity Field | Completed | W, 13 - 7 |
| Regular Season | 123417 | @ | Austin All Stars | Mon, Jun 27 @ 6:00 PM | Todd Park, Todd Park North | Completed | W, 15 - 0 |
| Regular Season | 123392 | vs | Rochester 14U AA Teal | Wed, Jun 29 @ 6:00 PM | Byron High School, JV Field | Completed | W, 8 - 4 |
| Regular Season | 123356 | @ | Kasson-Mantorville KoMets 14AA | Thu, Jun 30 @ 6:00 PM | Kasson-Mantorville High School, Varsity Field | Completed | W, 11 - 4 |
| Regular Season | 123394 | vs | Kasson-Mantorville KoMets 14AA | Thu, Jun 30 @ 8:00 PM | Kasson-Mantorville High School, Varsity Field | Completed | W, 15 - 7 |
| Regular Season | 123345 | @ | Pine Island 14U AA | Tue, Jul 5 @ 6:00 PM | Pine Island, Varsity Field | Completed | W, 10 - 5 |
| Regular Season | 123352 | vs | Pine Island 14U AA | Tue, Jul 5 @ 8:00 PM | Pine Island, Varsity Field | Cancelled | |
| Regular Season | 123354 | @ | Albert Lea 14AA | Wed, Jul 6 @ 6:00 PM | Hammer Baseball Complex, Field #3 South Field | Completed | L, 2 - 10 |
| Playoff | 126870 | vs | Bloomington Bandits | Tue, Jul 12 @ 6:30 PM | Byron Middle School, Varsity Field | Completed | W, 8 - 7 |
| Playoff | 126863 | @ | Eagan Wildcats | Thu, Jul 14 @ 6:30 PM | Goat Hill Park, Big Goat | Completed | W, 12 - 0 |
| Playoff | 126862 | @ | Lakeville North 14AA Red | Mon, Jul 18 @ 6:30 PM | King, Field #2 | Completed | L, 3 - 6 |

