Rochester 14U AA Green (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123344 | vs | Owatonna 14AA | Tue, May 31 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 10 - 0 |
| Regular Season | 123346 | vs | Byron Bears | Thu, Jun 2 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 7 - 10 |
| Regular Season | 123370 | vs | Byron Bears | Thu, Jun 2 @ 8:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 9 - 19 |
| Regular Season | 123384 | vs | Stewartville Stewartville Tigers 14U AA | Tue, Jun 7 @ 6:00 PM | Rochester Mayo H.S, Massey Field | Completed | W, 13 - 5 |
| Regular Season | 123398 | vs | Rochester 14U AA Teal | Wed, Jun 8 @ 5:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 20 - 2 |
| Regular Season | 123364 | @ | Rochester 14U AA Teal | Wed, Jun 8 @ 7:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 14 - 7 |
| Regular Season | 123343 | @ | Austin All Stars | Thu, Jun 9 @ 6:30 PM | Todd Park, Todd Park North | Completed | W, 20 - 10 |
| Regular Season | 123372 | vs | Albert Lea 14AA | Tue, Jun 14 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 9 - 0 |
| Regular Season | 123374 | vs | Albert Lea 14AA | Tue, Jun 14 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 7 - 1 |
| Regular Season | 123349 | vs | Rochester 14U AA Blue | Tue, Jun 21 @ 5:30 PM | Mayo Field, Mayo Field | Completed | W, 13 - 3 |
| Regular Season | 123379 | @ | Pine Island 14U AA | Wed, Jun 22 @ 6:30 PM | Pine Island, Varsity Field | Completed | T, 5 - 5 |
| Regular Season | 123395 | vs | Kasson-Mantorville KoMets 14AA | Tue, Jun 28 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Cancelled | |
| Regular Season | 123409 | vs | Rochester 14U AA Black | Tue, Jul 5 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | L, 2 - 3 |
| Regular Season | 123408 | @ | Rochester 14U AA Black | Tue, Jul 5 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | L, 2 - 3 |
| Playoff | 126874 | @ | Lakeville North 14AA Red | Tue, Jul 12 @ 6:00 PM | King, Field #2 | Completed | L, 10 - 12 |

