Rochester 14U AA Black (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123355 | vs | Rochester 14U AA Blue | Tue, May 3 @ 5:30 PM | Rochester Baseball Complex, Field #4 | Completed | L, 6 - 12 |
| Regular Season | 123363 | @ | Rochester 14U AA Blue | Tue, May 3 @ 7:30 PM | Rochester Baseball Complex, Field #4 | Completed | L, 12 - 13 |
| Regular Season | 123391 | @ | Byron Bears | Tue, May 17 @ 6:00 PM | Byron High School, JV Field | Completed | L, 2 - 16 |
| Regular Season | 123348 | @ | Austin All Stars | Tue, May 24 @ 5:30 PM | Todd Park, Todd Park North | Completed | W, 17 - 4 |
| Regular Season | 123357 | vs | Austin All Stars | Tue, May 24 @ 7:00 PM | Todd Park, Todd Park North | Completed | W, 6 - 1 |
| Regular Season | 123410 | vs | Kasson-Mantorville KoMets 14AA | Tue, Jun 7 @ 5:15 PM | Rochester Baseball Complex, Field #4 | Completed | W, 11 - 10 |
| Regular Season | 123400 | @ | Stewartville Stewartville Tigers 14U AA | Tue, Jun 14 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 10 - 23 |
| Regular Season | 123368 | vs | Albert Lea 14AA | Tue, Jun 21 @ 5:30 PM | Rochester Baseball Complex, Field #1 | Completed | W, 9 - 8 |
| Regular Season | 123369 | @ | Owatonna 14AA | Thu, Jun 23 @ 5:30 PM | Rochester Baseball Complex, Field #1 | Completed | W, 12 - 2 |
| Regular Season | 123375 | vs | Owatonna 14AA | Thu, Jun 23 @ 7:30 PM | Rochester Baseball Complex, Field #1 | Completed | L, 4 - 11 |
| Regular Season | 123350 | vs | Pine Island 14U AA | Thu, Jun 30 @ 5:30 PM | Rochester Baseball Complex, Field #4 | Completed | L, 6 - 13 |
| Regular Season | 123383 | vs | Rochester 14U AA Teal | Thu, Jun 30 @ 8:00 PM | Mayo Field, Mayo Field | Completed | W, 12 - 5 |
| Regular Season | 123409 | @ | Rochester 14U AA Green | Tue, Jul 5 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 3 - 2 |
| Regular Season | 123408 | vs | Rochester 14U AA Green | Tue, Jul 5 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 3 - 2 |
| Playoff | 126869 | @ | Ellsworth 14AA | Tue, Jul 12 @ 6:30 PM | Brown Sports Park, Field #1 | Forfeited |

