Pine Island 14U AA (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123415 | @ | Rochester 14U AA Teal | Sun, May 8 @ 5:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 12 - 1 |
| Regular Season | 123359 | vs | Owatonna 14AA | Sun, May 22 @ 6:00 PM | Pine Island, Varsity Field | Completed | W, 7 - 3 |
| Regular Season | 123388 | @ | Rochester 14U AA Blue | Thu, Jun 2 @ 6:00 PM | Rochester Baseball Complex, Field #4 | Completed | W, 17 - 7 |
| Regular Season | 123361 | vs | Rochester 14U AA Blue | Thu, Jun 2 @ 8:00 PM | Rochester Baseball Complex, Field #4 | Completed | L, 4 - 8 |
| Regular Season | 123402 | vs | Kasson-Mantorville KoMets 14AA | Sun, Jun 5 @ 5:00 PM | Pine Island, Varsity Field | Cancelled | |
| Regular Season | 123406 | vs | Stewartville Stewartville Tigers 14U AA | Mon, Jun 6 @ 6:00 PM | Pine Island, Varsity Field | Completed | W, 11 - 1 |
| Regular Season | 123412 | @ | Stewartville Stewartville Tigers 14U AA | Mon, Jun 6 @ 8:00 PM | Pine Island, Varsity Field | Completed | W, 7 - 3 |
| Regular Season | 123379 | vs | Rochester 14U AA Green | Wed, Jun 22 @ 6:30 PM | Pine Island, Varsity Field | Completed | T, 5 - 5 |
| Regular Season | 123405 | vs | Austin All Stars | Thu, Jun 23 @ 6:00 PM | Todd Park, Todd Park North | Completed | L, 15 - 16 |
| Regular Season | 123378 | vs | Albert Lea 14AA | Wed, Jun 29 @ 7:30 AM | Pine Island, Varsity Field | Completed | L, 6 - 18 |
| Regular Season | 123362 | vs | Albert Lea 14AA | Wed, Jun 29 @ 5:30 PM | Pine Island, Varsity Field | Completed | W, 12 - 6 |
| Regular Season | 123350 | @ | Rochester 14U AA Black | Thu, Jun 30 @ 5:30 PM | Rochester Baseball Complex, Field #4 | Completed | W, 13 - 6 |
| Regular Season | 123345 | vs | Byron Bears | Tue, Jul 5 @ 6:00 PM | Pine Island, Varsity Field | Completed | L, 5 - 10 |
| Regular Season | 123352 | @ | Byron Bears | Tue, Jul 5 @ 8:00 PM | Pine Island, Varsity Field | Cancelled | |
| Playoff | 126882 | @ | Baldwin Woodville Blackhawks | Tue, Jul 12 @ 6:30 AM | Baldwin-Woodville High School, Varsity Baseball Field | Completed | W, 14 - 11 |
| Playoff | 126881 | @ | Hamel Hawks | Thu, Jul 14 @ 7:00 PM | Hamel Legion Park, Paul Fortin Memorial Field | Completed | L, 3 - 5 |

