Jordan Hubmen 10U AA (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 89040 | vs | Lakeville South | Mon, May 7 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | W, 14 - 4 |
| Regular Season | 89101 | vs | Chaska Hawks | Wed, May 9 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | W, 5 - 0 |
| Regular Season | 89071 | @ | New Prague 10AA - Black | Tue, May 15 @ 6:00 PM | New Prague - Northside Park, Northside Park | Completed | W, 7 - 2 |
| Regular Season | 89085 | vs | Shakopee Shakopee Sabers 10AA | Tue, May 22 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | T, 5 - 5 |
| Regular Season | 89098 | @ | Chaska Hawks | Thu, May 31 @ 6:15 PM | Community Park, Field #2 | Completed | W, 17 - 5 |
| Regular Season | 89102 | vs | New Prague 10AA - Black | Wed, Jun 6 @ 6:00 PM | New Prague - Northside Park, Northside Park | Completed | L, 6 - 7 |
| Regular Season | 89077 | @ | Prior Lake Blue | Tue, Jun 12 @ 5:45 PM | Ponds, Field #4 | Completed | W, 7 - 4 |
| Regular Season | 89034 | @ | Shakopee Shakopee Sabers 10AA | Wed, Jun 13 @ 6:30 PM | Muenchow Field, Field #2 | Completed | W, 3 - 1 |
| Regular Season | 89088 | @ | Burnsville Gold | Thu, Jun 14 @ 6:00 PM | Neill Park, Field #3 | Completed | L, 7 - 8 |
| Regular Season | 89054 | vs | New Prague 10AA - Red | Mon, Jun 18 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | W, 7 - 5 |
| Regular Season | 89032 | vs | Prior Lake Blue | Wed, Jun 20 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | W, 7 - 4 |
| Regular Season | 89104 | @ | Lakeville North | Thu, Jun 21 @ 6:15 PM | King, Field #5 | Completed | W, 10 - 1 |
| Regular Season | 89083 | vs | Farmington 10AA Orange | Mon, Jun 25 @ 6:00 PM | Stelzel Park, Field #1 | Completed | W, 9 - 7 |
| Regular Season | 89036 | @ | Farmington 10AA Orange | Mon, Jun 25 @ 8:00 PM | Stelzel Park, Field #1 | Completed | W, 11 - 3 |
| Regular Season | 89056 | vs | Lakeville North | Thu, Jun 28 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | W, 4 - 2 |
| Regular Season | 89058 | vs | New Prague 10AA - Red | Tue, Jul 10 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 2 - 1 |
| Playoff | 96497 | vs | Farmington 10AA Black | Wed, Jul 18 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | L, 4 - 9 |

