Burnsville Gold (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89099 | vs | Prior Lake Blue | Thu, May 3 @ 6:00 PM | Neill Park, Field #3 | Completed | W, 13 - 2 |
| 89075 | @ | Shakopee Shakopee Sabers 10AA | Mon, May 7 @ 6:15 PM | Muenchow Field, Field #2 | Completed | L, 12 - 13 |
| 89096 | vs | New Prague 10AA - Red | Thu, May 17 @ 6:00 PM | Neill Park, Field #3 | Completed | L, 6 - 7 |
| 89043 | @ | New Prague 10AA - Red | Wed, May 23 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 13 - 8 |
| 89093 | vs | Lakeville South | Thu, May 24 @ 6:00 PM | Neill Park, Field #3 | Completed | W, 17 - 4 |
| 89035 | @ | Lakeville South | Wed, May 30 @ 6:00 PM | Quigley, Field #1 | Completed | W, 14 - 3 |
| 89049 | vs | Farmington 10AA Orange | Thu, May 31 @ 6:00 PM | Neill Park, Field #3 | Completed | W, 8 - 3 |
| 89041 | @ | New Prague 10AA - Black | Tue, Jun 5 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 10 - 9 |
| 89105 | @ | Lakeville North | Thu, Jun 7 @ 6:15 PM | Neill Park, Field #3 | Completed | W, 11 - 8 |
| 89045 | @ | Chaska Hawks | Wed, Jun 13 @ 6:15 PM | Sue Fischer Fields, Field #2 | Completed | W, 6 - 5 |
| 89088 | vs | Jordan Hubmen 10U AA | Thu, Jun 14 @ 6:00 PM | Neill Park, Field #3 | Completed | W, 8 - 7 |
| 89052 | @ | Chaska Hawks | Sun, Jun 17 @ 2:00 PM | Neill Park, Field #3 | Completed | W, 11 - 6 |
| 89053 | vs | New Prague 10AA - Black | Thu, Jun 21 @ 6:15 PM | Neill Park, Field #3 | Completed | L, 4 - 15 |
| 89073 | @ | Prior Lake Blue | Tue, Jun 26 @ 8:00 PM | Ponds, Field #6 | Completed | W, 23 - 14 |
| 89070 | vs | Shakopee Shakopee Sabers 10AA | Thu, Jun 28 @ 6:30 PM | Neill Park, Field #3 | Completed | L, 5 - 6 |
| 89081 | @ | Farmington 10AA Orange | Mon, Jul 9 @ 6:00 PM | Stelzel Park, Field #1 | Completed | L, 2 - 4 |
| 96500 | vs | Rosemount Irish 10AA | Tue, Jul 17 @ 6:00 PM | Sue Fischer Fields, Field #2 | Completed | L, 8 - 11 |

