Lakeville South (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89082 | @ | Chaska Hawks | Tue, May 1 @ 6:15 PM | Community Park, Field #2 | Completed | L, 6 - 7 |
| 89040 | @ | Jordan Hubmen 10U AA | Mon, May 7 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | L, 4 - 14 |
| 89057 | vs | New Prague 10AA - Black | Thu, May 10 @ 6:15 PM | Quigley, Field #1 | Completed | W, 10 - 8 |
| 89062 | @ | Shakopee Shakopee Sabers 10AA | Wed, May 16 @ 6:15 PM | Muenchow Field, Field #2 | Completed | W, 17 - 12 |
| 89030 | @ | Farmington 10AA Orange | Tue, May 22 @ 6:00 PM | Dodge Middle School, Field #4 | Completed | L, 7 - 9 |
| 89093 | @ | Burnsville Gold | Thu, May 24 @ 6:00 PM | Neill Park, Field #3 | Completed | L, 4 - 17 |
| 89035 | vs | Burnsville Gold | Wed, May 30 @ 6:00 PM | Quigley, Field #1 | Completed | L, 3 - 14 |
| 89065 | vs | Lakeville North | Thu, May 31 @ 6:00 PM | Quigley, Field #1 | Completed | W, 20 - 9 |
| 89103 | vs | Prior Lake Blue | Tue, Jun 5 @ 6:00 PM | Quigley, Field #1 | Completed | L, 13 - 14 |
| 89047 | @ | New Prague 10AA - Black | Thu, Jun 7 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 5 - 15 |
| 89072 | vs | Farmington 10AA Orange | Mon, Jun 11 @ 6:00 PM | Quigley, Field #1 | Completed | L, 3 - 17 |
| 89090 | @ | Lakeville North | Tue, Jun 12 @ 6:00 PM | King, Field #5 | Completed | W, 17 - 14 |
| 89094 | @ | New Prague 10AA - Red | Wed, Jun 13 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 13 - 14 |
| 89029 | vs | New Prague 10AA - Red | Wed, Jun 20 @ 6:00 PM | Quigley, Field #4 | Completed | W, 7 - 6 |
| 89031 | vs | Chaska Hawks | Mon, Jul 9 @ 6:15 PM | Quigley, Field #1 | Completed | L, 16 - 18 |
| 89042 | vs | Shakopee Shakopee Sabers 10AA | Tue, Jul 10 @ 5:45 PM | King, Field #5 | Completed | L, 8 - 19 |
| 96525 | vs | Osseo/Maple Grove Storm 10AA Gold | Tue, Jul 17 @ 6:30 PM | Quigley, Field #1 | Completed | L, 7 - 9 |

