Shakopee Shakopee Sabers 10AA (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89075 | vs | Burnsville Gold | Mon, May 7 @ 6:15 PM | Muenchow Field, Field #2 | Completed | W, 13 - 12 |
| 89078 | vs | Lakeville North | Wed, May 9 @ 6:00 PM | Muenchow Field, Field #2 | Completed | W, 18 - 8 |
| 89062 | vs | Lakeville South | Wed, May 16 @ 6:15 PM | Muenchow Field, Field #2 | Completed | L, 12 - 17 |
| 89085 | @ | Jordan Hubmen 10U AA | Tue, May 22 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | T, 5 - 5 |
| 89069 | vs | New Prague 10AA - Black | Wed, May 30 @ 6:15 PM | Muenchow Field, Field #2 | Completed | L, 4 - 11 |
| 89089 | @ | Chaska Hawks | Wed, Jun 6 @ 5:00 PM | Muenchow Field, Field #2 | Completed | W, 12 - 7 |
| 89106 | vs | Chaska Hawks | Wed, Jun 6 @ 6:15 PM | Muenchow Field, Field #2 | Completed | T, 10 - 10 |
| 89095 | @ | New Prague 10AA - Black | Tue, Jun 12 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 4 - 5 |
| 89034 | vs | Jordan Hubmen 10U AA | Wed, Jun 13 @ 6:30 PM | Muenchow Field, Field #2 | Completed | L, 1 - 3 |
| 89044 | @ | Prior Lake Blue | Thu, Jun 14 @ 8:00 PM | Ponds, Field #6 | Completed | W, 14 - 2 |
| 89076 | vs | Farmington 10AA Orange | Wed, Jun 20 @ 6:30 PM | Muenchow Field, Field #2 | Completed | T, 8 - 8 |
| 89079 | vs | New Prague 10AA - Red | Mon, Jun 25 @ 6:30 PM | Muenchow Field, Field #2 | Completed | L, 7 - 14 |
| 89066 | vs | Prior Lake Blue | Wed, Jun 27 @ 6:15 PM | Muenchow Field, Field #2 | Completed | L, 4 - 20 |
| 89070 | @ | Burnsville Gold | Thu, Jun 28 @ 6:30 PM | Neill Park, Field #3 | Completed | W, 6 - 5 |
| 89042 | @ | Lakeville South | Tue, Jul 10 @ 5:45 PM | King, Field #5 | Completed | W, 19 - 8 |
| 89086 | @ | Lakeville North | Tue, Jul 10 @ 8:00 PM | King, Field #5 | Completed | W, 7 - 5 |
| 96512 | vs | Lake Elmo Lake Elmo 10AA | Tue, Jul 17 @ 6:30 PM | Tahpah Park, Tahpah #8 | Completed | L, 10 - 12 |

