New Prague 10AA - Red (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 89096 | @ | Burnsville Gold | Thu, May 17 @ 6:00 PM | Neill Park, Field #3 | Completed | W, 7 - 6 |
| Regular Season | 89048 | @ | Prior Lake Blue | Mon, May 21 @ 8:00 PM | Ponds, Field #4 | Completed | L, 11 - 12 |
| Regular Season | 89043 | vs | Burnsville Gold | Wed, May 23 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 8 - 13 |
| Regular Season | 89063 | vs | Chaska Hawks | Wed, May 30 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 6 - 3 |
| Regular Season | 89091 | vs | Lakeville North | Mon, Jun 4 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 13 - 3 |
| Regular Season | 89059 | @ | Farmington 10AA Orange | Wed, Jun 6 @ 6:15 PM | Rambling River Park (Lost Ball), Field #3 | Completed | L, 3 - 12 |
| Regular Season | 89100 | @ | Chaska Hawks | Tue, Jun 12 @ 6:15 PM | Community Park, Field #2 | Completed | W, 16 - 11 |
| Regular Season | 89094 | vs | Lakeville South | Wed, Jun 13 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 14 - 13 |
| Regular Season | 89054 | @ | Jordan Hubmen 10U AA | Mon, Jun 18 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | L, 5 - 7 |
| Regular Season | 89029 | @ | Lakeville South | Wed, Jun 20 @ 6:00 PM | Quigley, Field #4 | Completed | L, 6 - 7 |
| Regular Season | 89079 | @ | Shakopee Shakopee Sabers 10AA | Mon, Jun 25 @ 6:30 PM | Muenchow Field, Field #2 | Completed | W, 14 - 7 |
| Regular Season | 89037 | vs | Farmington 10AA Orange | Wed, Jun 27 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 8 - 9 |
| Regular Season | 89097 | @ | New Prague 10AA - Black | Sun, Jul 8 @ 6:00 PM | New Prague - Northside Park, Northside Park | Completed | W, 13 - 5 |
| Regular Season | 89074 | vs | Prior Lake Blue | Mon, Jul 9 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 10 - 11 |
| Regular Season | 89058 | @ | Jordan Hubmen 10U AA | Tue, Jul 10 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 1 - 2 |
| Regular Season | 89028 | @ | Lakeville North | Wed, Jul 11 @ 5:45 PM | King, Field #5 | Completed | L, 3 - 13 |
| Playoff | 96521 | vs | Chaska Hawks | Wed, Jul 18 @ 6:15 AM | New Prague - Northside Park, Northside Park | Completed | W, 9 - 4 |
| Playoff | 96517 | vs | Stillwater Ponies | Mon, Jul 23 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 11 - 3 |
| Playoff | 96515 | vs | Red Wing Wingers - 10AA | Wed, Jul 25 @ 4:00 PM | Hrbek Fields, Field #8 | Completed | L, 1 - 8 |

