Chaska Hawks (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 89082 | vs | Lakeville South | Tue, May 1 @ 6:15 PM | Community Park, Field #2 | Completed | W, 7 - 6 |
| Regular Season | 89101 | @ | Jordan Hubmen 10U AA | Wed, May 9 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | L, 0 - 5 |
| Regular Season | 89039 | vs | New Prague 10AA - Black | Thu, May 17 @ 6:00 PM | Community Park, Field #2 | Completed | L, 16 - 18 |
| Regular Season | 89063 | @ | New Prague 10AA - Red | Wed, May 30 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 3 - 6 |
| Regular Season | 89098 | vs | Jordan Hubmen 10U AA | Thu, May 31 @ 6:15 PM | Community Park, Field #2 | Completed | L, 5 - 17 |
| Regular Season | 89089 | vs | Shakopee Shakopee Sabers 10AA | Wed, Jun 6 @ 5:00 PM | Muenchow Field, Field #2 | Completed | L, 7 - 12 |
| Regular Season | 89106 | @ | Shakopee Shakopee Sabers 10AA | Wed, Jun 6 @ 6:15 PM | Muenchow Field, Field #2 | Completed | T, 10 - 10 |
| Regular Season | 89100 | vs | New Prague 10AA - Red | Tue, Jun 12 @ 6:15 PM | Community Park, Field #2 | Completed | L, 11 - 16 |
| Regular Season | 89045 | vs | Burnsville Gold | Wed, Jun 13 @ 6:15 PM | Sue Fischer Fields, Field #2 | Completed | L, 5 - 6 |
| Regular Season | 89055 | @ | Prior Lake Blue | Thu, Jun 14 @ 5:45 PM | Ponds, Field #6 | Completed | L, 3 - 13 |
| Regular Season | 89052 | vs | Burnsville Gold | Sun, Jun 17 @ 2:00 PM | Neill Park, Field #3 | Completed | L, 6 - 11 |
| Regular Season | 89107 | @ | Lakeville North | Tue, Jun 26 @ 6:15 PM | Quigley, Field #1 | Completed | W, 11 - 10 |
| Regular Season | 89064 | vs | Farmington 10AA Orange | Thu, Jun 28 @ 6:15 PM | Community Park, Field #2 | Completed | L, 1 - 13 |
| Regular Season | 89051 | vs | Lakeville North | Fri, Jun 29 @ 6:00 PM | Pioneer, Field #5 | Completed | W, 19 - 18 |
| Regular Season | 89031 | @ | Lakeville South | Mon, Jul 9 @ 6:15 PM | Quigley, Field #1 | Completed | W, 18 - 16 |
| Regular Season | 89060 | @ | Farmington 10AA Orange | Tue, Jul 10 @ 6:30 PM | Rambling River Park (Lost Ball), Field #3 | Completed | L, 13 - 23 |
| Playoff | 96522 | @ | Edina Hornets 10AA | Mon, Jul 16 @ 6:00 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 7 - 2 |
| Playoff | 96521 | @ | New Prague 10AA - Red | Wed, Jul 18 @ 6:15 AM | New Prague - Northside Park, Northside Park | Completed | L, 4 - 9 |

