Lakeville North (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89087 | vs | Farmington 10AA Orange | Mon, May 7 @ 6:00 PM | Quigley, Field #1 | Completed | L, 2 - 12 |
| 89078 | @ | Shakopee Shakopee Sabers 10AA | Wed, May 9 @ 6:00 PM | Muenchow Field, Field #2 | Completed | L, 8 - 18 |
| 89033 | @ | Prior Lake Blue | Wed, May 16 @ 8:00 PM | Ponds, Field #4 | Completed | W, 12 - 9 |
| 89067 | @ | New Prague 10AA - Black | Mon, May 21 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 5 - 6 |
| 89065 | @ | Lakeville South | Thu, May 31 @ 6:00 PM | Quigley, Field #1 | Completed | L, 9 - 20 |
| 89091 | @ | New Prague 10AA - Red | Mon, Jun 4 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 3 - 13 |
| 89105 | vs | Burnsville Gold | Thu, Jun 7 @ 6:15 PM | Neill Park, Field #3 | Completed | L, 8 - 11 |
| 89068 | vs | Prior Lake Blue | Mon, Jun 11 @ 6:00 PM | King, Field #5 | Completed | L, 5 - 18 |
| 89090 | vs | Lakeville South | Tue, Jun 12 @ 6:00 PM | King, Field #5 | Completed | L, 14 - 17 |
| 89038 | vs | New Prague 10AA - Black | Mon, Jun 18 @ 6:15 PM | Quigley, Field #1 | Completed | L, 2 - 6 |
| 89104 | vs | Jordan Hubmen 10U AA | Thu, Jun 21 @ 6:15 PM | King, Field #5 | Completed | L, 1 - 10 |
| 89107 | vs | Chaska Hawks | Tue, Jun 26 @ 6:15 PM | Quigley, Field #1 | Completed | L, 10 - 11 |
| 89056 | @ | Jordan Hubmen 10U AA | Thu, Jun 28 @ 6:15 PM | Holzer Memorial Park, Field #3 | Completed | L, 2 - 4 |
| 89051 | @ | Chaska Hawks | Fri, Jun 29 @ 6:00 PM | Pioneer, Field #5 | Completed | L, 18 - 19 |
| 89086 | vs | Shakopee Shakopee Sabers 10AA | Tue, Jul 10 @ 8:00 PM | King, Field #5 | Completed | L, 5 - 7 |
| 89028 | vs | New Prague 10AA - Red | Wed, Jul 11 @ 5:45 PM | King, Field #5 | Completed | W, 13 - 3 |
| 96526 | @ | Stillwater Ponies | Mon, Jul 16 @ 6:00 PM | Public Works Fields, Public Works | Completed | L, 1 - 14 |

